IPL 2023 Players List Live Squad List Update, Iplt20.com Team Wise Squad List: So the New Players auction for IPL (Indian Premier League) 2023 have ended and match’s are started and many players are being bid upon on iplt20.com. IPL 2023 Squad List is available here on this page. Many players have been auctioned till now and various franchises bought them. We are here with complete information like IPL 2023 Auction Squad List, IPL 2023 Unsold Players List and more on iplt20.com. IPL 2023 Schedule is out and first match will held from 31st March, 2023 and the IPL 2023 Players List is out by the teams detailed below.
IPL 2023 Players List
You can check IPL 2023 Players Team Wise in the section Below and then get to know about the status of all the players in the auction. Some teams have also retained their players which are also available in the IPL Retained Player List 2023 Section below. IPL 2023 Auction Player List with Base Price and Auction Price are detailed below for your ease. The IPL season 16 Schedule 2023 is out now so, do not forget to Buy IPL 2023 Ticket Online now to watch match live at your city.
IPL 2023 Retention List Squad PDF Download
Here below we are sharing complete IPL 2023 Players List Team Wise PDF with all the players which are purchased by their respective teams, source official website (iplt20.com). Therefore, for the ease of IPL 2023 Players List searchers, we have arranged complete IPL 2023 New Players List here from iplt20.com.
IPL 2023 Player’s Name | Price (₹) | Team Name |
Ben Stokes | 16.25 Crore | Chennai Super Kings |
Nishant Sindhu | 60 Lakhs | Chennai Super Kings |
Ajinkya Rahane | 50 Lakh | Chennai Super Kings |
Shaik Rasheed | 20 Lakh | Chennai Super Kings |
Ajay Mandal | 20 Lakh | Chennai Super Kings |
Bhagath Varma | 20 Lakh | Chennai Super Kings |
Kyle Jamieson | 1 Crore | Chennai Super Kings |
Phil Salt | 2 Crore | Delhi Capitals |
Ishant Sharma | 50 Lakh | Delhi Capitals |
Manish Pandey | 2.40 Crore | Delhi Capitals |
Rilee Rossouw | 04.60 Crore | Delhi Capitals |
Mukesh Kumar | 5.05 Crore | Delhi Capitals |
Shivam Mavi | 06 Crore | Gujarat Titans |
Kane Williamson | 02 Crore | Gujarat Titans |
K.S. Bharat | 1.20 Crore | Gujarat Titans |
Odean Smith | 50 Lakh | Gujarat Titans |
Joshua Little | 4.40 Crore | Gujarat Titans |
Mohit Sharma | 50 Lakh | Gujarat Titans |
Urvil Patel | 20 Lakh | Gujarat Titans |
N. Jagadeesan | 90 Lakh | Kolkata Knight Riders |
Vaibhav Arora | 60 Lakh | Kolkata Knight Riders |
Shakib Al Hasan | 1.05 Crore | Kolkata Knight Riders |
David Wiese | 1 Crore | Kolkata Knight Riders |
Mandeep Singh | 50 Lakh | Kolkata Knight Riders |
Litton Das | 50 Lakh | Kolkata Knight Riders |
Kulwant Khejroliya | 20 Lakh | Kolkata Knight Riders |
Suyash Sharma | 20 Lakh | Kolkata Knight Riders |
Nicholas Pooran | 16 Crore | Lucknow Super Giants |
Jaydev Unadkat | 50 Lakh | Lucknow Super Giants |
Yash Thakur | 45 Lakh | Lucknow Super Giants |
Daniel Sams | 75 Lakh | Lucknow Super Giants |
Amit Mishra | 50 Lakh | Lucknow Super Giants |
Romario Shepherd | 50 Lakh | Lucknow Super Giants |
Naveen Ul Haq | 20 Lakh | Lucknow Super Giants |
Swapnil Singh | 20 Lakh | Lucknow Super Giants |
Yudhvir Charak | 20 Lakh | Lucknow Super Giants |
Prerak Mankad | 20 Lakh | Lucknow Super Giants |
Cameron Green | 17.05 Crore | Mumbai Indians |
Jhye Richardson | 1.05 Crore | Mumbai Indians |
Piyush Chawla | 50 Lakh | Mumbai Indians |
Nehal Wadhera | 20 Lakh | Mumbai Indians |
Raghav Goyal | 20 Lakh | Mumbai Indians |
Vishnu Vinod | 20 Lakh | Mumbai Indians |
Duan Jansen | 20 Lakh | Mumbai Indians |
Shams Mulani | 20 Lakh | Mumbai Indians |
Sam Curran | 18.5 Crore | Punjab Kings |
Sikandar Raza | 50 Lakhs | Punjab Kings |
Harpreet Bhatia | 20 Lakh | Punjab Kings |
Shivam Singh | 20 Lakh | Punjab Kings |
Vidwath Kaverappa | 20 Lakh | Punjab Kings |
Mohit Rathee | 20 Lakh | Punjab Kings |
Jason Holder | 5.75 Crore | Rajasthan Royals |
Adam Zampa | 1.05 Crore | Rajasthan Royals |
Joe Root | 1.00 Crore | Rajasthan Royals |
Donovan Ferreira | 50 Lakh | Rajasthan Royals |
K.M. Asif | 30 Lakh | Rajasthan Royals |
Abdul P A | 20 Lakh | Rajasthan Royals |
Akash Vashisht | 20 Lakh | Rajasthan Royals |
Kunal Rathore | 20 Lakh | Rajasthan Royals |
Murugan Ashwin | 20 Lakh | Rajasthan Royals |
Reece Topley | 1.90 Crore | Royal Challengers Bangalore |
Will Jacks | 3.20 Crore | Royal Challengers Bangalore |
Rajan Kumar | 70 Lakhs | Royal Challengers Bangalore |
Avinash Singh | 60 Lakhs | Royal Challengers Bangalore |
Sonu Yadav | 20 Lakhs | Royal Challengers Bangalore |
Himanshu Sharma | 20 Lakhs | Royal Challengers Bangalore |
Manoj Bhandage | 20 Lakhs | Royal Challengers Bangalore |
Harry Brook | 13.25 Crore | Sunrisers Hyderabad |
Mayank Agarwal | 8.25 Crore | Sunrisers Hyderabad |
Heinrich Klaasen | 5.25 Crore | Sunrisers Hyderabad |
Vivrant Sharma | 2.60 Crore | Sunrisers Hyderabad |
Adil Rashid | 2 Crore | Sunrisers Hyderabad |
Mayank Markande | 50 Lakh | Sunrisers Hyderabad |
Upendra Singh Yadav | 25 Lakh | Sunrisers Hyderabad |
Sanvir Singh | 20 Lakh | Sunrisers Hyderabad |
Samarth Vyas | 20 Lakh | Sunrisers Hyderabad |
Mayank Dagar | 1.80 Crore | Sunrisers Hyderabad |
Akeal Hosein | 1 Crore | Sunrisers Hyderabad |
Anmolpreet Singh | 20 Lakh | Sunrisers Hyderabad |
Nitish Kumar Reddy | 20 Lakh | Sunrisers Hyderabad |
IPL 2023 Retained Player List
It is to inform you all that Ravindra Jadeja has been retained by Chennai Super Kings and Kieron Pollard has been released by Mumbai Indians for IPL 2023. Indian Premier League is conducted every year in Indian Stadiums across which many teams fight to get Title of the Tournament. As per latest news, Jason Behrendoff has been catched by Mumbai Indians. Moreover, you should know that Mini Auction will be held by IPL Authorities to trade the players that are left in Retention List.
IPL 2023 New Players List
- Rahul Chahar bought by Rajasthan Royals for 5.5 Crore INR.
- Ishan Kishan bought by Mumbai Indians for Rs 15 Crore.
- Mustafizur Rahman bought by Delhi Capitals for his base price of Rs 2 Crore.
- Delhi Capitals take Shardul Thakur in Rs 10.75 Crore.
- Mark Wood, an England Player bought by Lucknow Team for Rs 7.75 Cr.
- J. Hazelwood by RCB for 7.75 Cr INR.
- L. Ferguson sold out to Gujarat Titans for Rs 10 Crore.
- Rajasthan Royals picked P. Krishna for Rs 10 Crore.
- Deepak Chahar bought for Rs 14 Crore by CSK.
IPL 2023 Players List PDF @ iplt20.com
There are many players which are expected to be in the list of IPL 2023 Auction List at iplt20.com. If you want to check IPL 2023 Auction Players List the you can visit Online @ iplt20.com. Moreover, there are more than 1000 of players who are listed this year for auction. All of us must note that many new talent come up during every season of IPL. New players who have good score are also listed on the IPL 2023 Auction List. Every year IPL is conducted and players like Shubhman Gill, P. Krishna rise up with their talent. So go through this post below to find complete information on IPL 2023 Auction Player List.
IPL 2023 Retained Players List
IPL 2023 Retained Player List | Team of Player |
Rishabh Pant | Delhi Capitals |
Ravindra Jadeja | Chennai Superkings |
Rohit Sharma | MI |
Virat Kohli | RCB |
Sanju Samson | RR |
Kane Williamson | Sunrisers Hyderabad |
MS Dhoni | Chennai Superkings |
Jasprit Bumrah | MI |
Mayank Agarwal | PBKS |
Andre Russell | KKR |
Glenn Maxwell | RCB |
Jos Buttler | RR |
Axar Patel | Delhi Capitals |
Moeen Ali | Chennai Superkings |
Suryakumar Yadav | MI |
Varun Chakravarthy | KKR |
Venkatesh Iyer | KKR |
Prithvi Shaw | Delhi Capitals |
Mohammad Siraj | RCB |
Anrich Nortje | Delhi Capitals |
Ruturaj Gaikwad | Chennai Superkings |
Kieron Pollard | MI |
Sunil Narine | KKR |
Yashasvi Jaiswal | RR |
Arshdeep Singh | PBKS |
Abdul Samad | Sunrisers Hyderabad |
Umran Malik | Sunrisers Hyderabad |
IPL 2023 Unsold Players List
IPL 2023 Unsold Player Name | Minimum Base Price |
Suresh Raina | ₹ 2,00,00,000 |
Steve Smith | ₹ 2,00,00,000 |
Shakib Al Hasan | ₹ 2,00,00,000 |
Sam Billings | ₹ 2,00,00,000 |
Matthew Wade | ₹ 2,00,00,000 |
Umesh Yadav | ₹ 2,00,00,000 |
Adil Rashid | ₹ 2,00,00,000 |
Imran Tahir | ₹ 2,00,00,000 |
Mujeeb Zadran | ₹ 2,00,00,000 |
Adam Zampa | ₹ 2,00,00,000 |
Amit Mishra | ₹ 1,50,00,000 |
David Miller | ₹ 1,00,00,000 |
Mohammad Nabi | ₹ 1,00,00,000 |
Wriddhiman Saha | ₹ 1,00,00,000 |
IPL 2023 Auction CSK Team Players List
- Dwayne Bravo
- Robin Uthappa
- Deepak Chahar
- Ambati Rayudu
IPL 2023 Auction Delhi Capitals Team Players List
- Kuldeep Yadav
- Shardul Thakur
- Mitchell Marsh
- David Warner
IPL 2023 Auction Gujarat Titans Players List
- Mohammad Shami
- Jason Roy
- Lockie Ferguson
IPL 2023 New KKR Players List
- Nitish Rana
- Shreyas Iyer
- Pat Cummins
IPL 2023 New Lucknow Supergiant Players List
- Krunal Pandya
- Mark Wood
- Deepak Hooda
- Manish Pandey
- Quinton De Kock
- Jason Holder
IPL 2023 Mumbai Indians MI Squad List
- Ishan Kishan
IPL 2023 Squad Punjab Kings Players List
- Rahul Chahar
- Shikhar Dhawan
- Johnny Bairstow
- Kagiso Rabada
IPL 2023 Rajasthan Royals Players List
- Shimron Hetmeyer
- Trent Boult
- Yuzvendra Chahal
- P. Krishna
- D. Paddikal
- R. Ashwin
IPL 2023 Royal Challengers Bangalore RCB Players List
- Faf Du Plessis
- Josh Hazlewood
- Dinesh Karthik
- Harshal Patel
- Wanindu Hasaranga
IPL 2023 Sunrisers Hyderabad Players List
- Nicholas Pooran
- Bhuvneshwar Kumar
- T. Natarajan
- Washington Sundar
Queries on IPL 2023 Players List @ iplt20.com
Who got the Highest Bid under IPL 2023 on iplt20.com ?
The Most Expensive Player is bought by Mumbai Indians for Rs 15.25 Crore in IPL 2023.
Which Famous Player got unsold in IPL 2023 Player?
Many big cricketers like Suresh Raina, Steve Smith got unsold in IPL 2023.
Which Players are retained by RCB in IPL 2023?
RCB Retained players like Virat Kohli, Glenn Maxwell and Mohd Siraj for IPL 2023.
What is IPL 2023 official portal ?
iplt20.com is official website to check all details regarding IPL 2023.
Who is the most expensive player sold in IPL 2023?
Ishan Kishan is sold for 15.25 Crore by Mumbai Indians is the most expensive player of IPL 2023 season.
When is IPL 2023 Final Match?
IPL 2023 season 16 Final match will be played from May, 2023.