The PM Narendra Modi is going to announce the 10 Lakh vacancies in various departments of the Central Government. According to news sources, PM Rojgar Yojana 2022 will be launched on 22nd October 2022 and it is considered the biggest Diwali Gift to the Youth of the country. Now if you are between 18 to 40 Years and you have passed 10th/12th/Graduation then you can complete PM Rojgar Mela 2022 Registration. Under the PM Modi Rozgar Yojana 2022, 75000 Appointment Letters will be issued by Prime Minister Narendra Modi on 22nd October 2022. All of you can Apply Online PM Rozgar Mela 2022 after the launching of recruitment drive by the Prime Minister. Here in this post, you can find PM Modi Rojgar Yojana 2022 Vacancy and Direct Link for PM Rozgar Yojana 2022 Online Registration.

PM Rojgar Mela 2022 Registration
All the unemployed youth in India have got their gift from their favourite Prime Minister Sh Narendra Modi. Yesterday on 20th October 2022 PMO announced that more than 10 Lakh vacancies will be filled for many Group A, Group B, Group C and Group D. Now all of you have to wait for 22nd October 2022 on which PM Modi will announce the 10 Lakh vacancies for various posts like LDC (Lower Division Clerk), Steno, MTS, Income Tax Officer, Excise Officer, Armed Police Men and many others. In the first Phase of PM Rojgar Mela 2022, more than 75000 candidates will get Appointment letters which are going to be issued by PM Sh Narendra Modi through a Video Conferencing.
PM Modi Rozgar Yojana 2022 Apply Online
| Yojana Name | PM Modi Rojgar Yojana 2022 |
| Launched by | PM Sh Narendra Modi |
| Launch Date | 22nd October 2022 |
| Total Vacancies | 10,00,000 Vacancies |
| Type of Vacancies | Group A, Group B, Group C, Group D |
| Departments | UPSC, SSC, Railway and 38 Ministries |
| PM Modi Rojgar Yojana 2022 Online Registration | 22nd October 2022 |
| Last Date | Not Announced |
| Type of Post | Recruitment |
| Official Website | Available Soon |

- India Post Recruitment 2022
- KVS Recruitment 2022
- SSC CGL Admit Card 2022
- SSC CGL Cut Off Marks 2022
- IPL Schedule 2023 PDF
- IPL 2023 Players List
- Solar Rooftop Subsidy Yojana 2023
PM Rozgar Mela 2022 State Wise
| State Name | Rozgar List |
| Punjab Rozgar Mela 2022 | Check Here |
| Maharashtra Rozgar Mela 2022 | Check Here |
| Karnataka Rozgar Mela 2022 | Check Here |
| Kerala Rozgar Mela 2022 | Check Here |
| Tamil Nadu Rozgar Mela 2022 | Check Here |
| Andhra Pradesh Rozgar Mela 2022 | Check Here |
| Uttar Pradesh UP Rozgar Mela 2022 | Check Here |
| West Bengal WB Rozgar Mela 2022 | Check Here |
| Delhi Rozgar Mela 2022 | Check Here |
| Odisha Rozgar Mela 2022 | Check Here |
| Rajasthan Rozgar Mela 2022 | Check Here |
| Gujarat Rozgar Mela 2022 | Check Here |
| Chhattisgarh CG Rozgar Mela 2022 | Check Here |
| Madhya Pradesh MP Rozgar Mela 2022 | Check Here |
| Haryana Rozgar Mela 2022 | Check Here |
| Bihar Rozgar Mela 2022 | Check Here |
| Telangana TS Rozgar Mela 2022 | Check Here |
| Assam Rozgar Mela 2022 | Check Here |
| Jammu & Kashmir JK Rozgar Mela 2022 | Check Here |
| Uttarakhand Rozgar Mela 2022 | Check Here |
| Jharkhand Rozgar Mela 2022 | Check Here |
This table above shows you the PM Modi Rojgar Yojana 2022 Online Registration which is open from 22nd October 2022. It is to inform you all that more than 10 Lakh vacancies are being notified under this yojana by the Prime Minister of India. It is being considered as the biggest gift by the Modi Government to the Youth of India in this festival season. In the first phase of this recruitment drive, 75000 candidates will get appointment letters from their respective department and then after that they can join the job.
PM Rozgar Mela 2022 Vacancy List
| Department Wise Vacancy List | A Grade – G | B Grade – G | B Grade – NG | C Grade – NG | Total Vacancies | Official Portal |
| Department of Agricultural Research And Education | 3 posts | 5 posts | 3 posts | 2 posts | 13 posts | https://www.dare.nic.in/ |
| DEPARTMENT OF AGRICULTURE & FARMERS WELFARE | 230 posts | 191 posts | 217 posts | 1572 posts | 2210 posts | https://agricoop.nic.in/en |
| Ministry of Fisheries, Animal Husbandry and Dairying | 130 posts | 57 posts | 57 posts | 1598 posts | 1842 posts | https://dahd.nic.in/ |
| Department of Atomic Energy | 900 posts | 130 posts | 1642 posts | 6788 posts | 9460 posts | https://dae.gov.in/ |
| Ministry of Ayush | 34 posts | 31 posts | 39 posts | 14 posts | 118 posts | https://www.ayush.gov.in/ |
| Department of Biotechnology | 47 posts | 2 posts | 5 posts | 33 posts | 83 posts | https://dbtindia.gov.in/ |
| Cabinet Secretariat GOI | 11 posts | 4 posts | 23 posts | 24 posts | 54 posts | https://cabsec.gov.in/ |
| DEPARTMENT OFCHEMICALS & PETRO-CHEMICALS | 24 posts | N.A. | 19 posts | 29 posts | 72 posts | https://chemicals.nic.in/ |
| Ministry of Civil Aviation | 204 posts | 104 posts | 227 posts | 382 posts | 917 posts | https://www.civilaviation.gov.in/ |
| Ministry of Coal | 19 posts | 30 posts | 22 posts | 99 posts | 170 posts | https://coal.nic.in/ |
| Ministry of Commerce and Industry | 377 posts | 333 posts | 663 posts | 1202 posts | 2585 posts | https://commerce.gov.in/ |
| Consumer Affairs | 38 posts | 56 posts | 76 posts | 371 posts | 541 posts | https://consumeraffairs.nic.in/ |
| Corporate Affairs | 217 posts | 86 posts | 294 posts | 623 posts | 1220 posts | https://www.mca.gov.in/ |
| Culture | 212 posts | 10 posts | 631 posts | 2935 posts | 3788 posts | https://www.indiaculture.nic.in/ |
| Defence (Civilian) | 4029 posts | 7659 posts | 39366 posts | 213652 posts | 264706 posts | https://www.mod.gov.in/ |
| Devolopment of NE Region | 12 posts | 18 posts | 42 posts | 38 posts | 110 posts | https://mdoner.gov.in/ |
| Drinking Water and Sanitation | 12 posts | 63 posts | 12 posts | 12 posts | 49 posts | https://mdoner.gov.in/ |
| Empowerment of Person with Disabilities | 22 posts | 1 posts | 28 posts | 11 posts | 62 posts | https://disabilityaffairs.gov.in/content/ |
| Earth Sciences | 416 posts | 695 posts | 384 posts | 1548 posts | 3043 posts | https://www.moes.gov.in/ |
| Economic Affiars | 89 posts | 38 posts | 17 posts | 162 posts | 306 posts | https://dea.gov.in/ |
| Environment, Forests & Climate Change | 212 posts | 164 posts | 562 posts | 1364 posts | 2302 posts | https://parivesh.nic.in/ |
| Expenditure | 109 posts | 102 posts | 98 posts | 155 posts | 464 posts | https://doe.gov.in/ |
| Fertilizers | N.A. | 9 posts | 20 posts | 31 posts | 60 posts | https://www.fert.nic.in/home-page |
| Financial Services | 64 posts | 44 posts | 101 posts | 130 posts | 339 posts | https://financialservices.gov.in/ |
| Food & Public Distribution | 18 posts | 1 posts | 164 posts | 222 posts | 405 posts | https://consumeraffairs.nic.in/ |
| Food Processing Industries | 7 posts | 19 posts | 8 posts | 19 posts | 53 posts | https://www.mofpi.gov.in/ |
| Health & Family Walfare | 197 posts | 54 posts | 86 posts | 1432 posts | 1769 posts | https://www.mohfw.gov.in/ |
| Health Research | 2 posts | 3 posts | 9 posts | 3 posts | 17 posts | https://dhr.gov.in/ |
| Heavy Industries | 16 posts | 19 posts | 14 posts | 47 posts | 96 posts | https://heavyindustries.gov.in/ |
| Higher Education | 51 posts | 7 posts | 91 posts | 164 posts | 313 posts | https://www.education.gov.in/en/whos-who |
| Home Affairs | 3855 posts | 1318 posts | 17864 posts | 120499 posts | 143536 posts | https://www.mha.gov.in/ |
| Indian Audit & Accounts | 950 posts | 2455 posts | 824 posts | 21705 posts | 25934 posts | https://cag.gov.in/en |
| Promotion of Industry and Internal Trade | 103 posts | 98 posts | 156 posts | 105 posts | 462 posts | https://dpiit.gov.in/ |
| Information and Broadcasting | 140 posts | 150 posts | 273 posts | 1478 posts | 2041 posts | https://www.mib.gov.in/ |
| Electronics & Information Technology | 563 posts | 112 posts | 97 posts | 796 posts | 1568 posts | https://www.meity.gov.in/ |
| Investment & Public Asset Management | 2 posts | 5 posts | 5 posts | 2 posts | 14 posts | https://dipam.gov.in/ |
| Labour & Employment | 370 posts | 123 posts | 43 posts | 1872 posts | 2408 posts | https://labour.gov.in/ |
| Land Resources | 15 posts | 6 posts | 23 posts | 13 posts | 57 posts | https://dolr.gov.in/ |
| Law and Justice | 166 posts | 144 posts | 169 posts | 458 posts | 937 posts | https://lawmin.gov.in/ |
| Micro, Small and Medium Enterprises | 12 posts | 15 posts | 7 posts | 37 posts | 71 posts | http://msme.gov.in/ |
| Mines | 1556 posts | 652 posts | 1873 posts | 2982 posts | 7063 posts | https://www.mines.gov.in/ |
| Minority Affairs | 27 posts | 32 posts | 30 posts | 32 posts | 121 posts | http://www.minorityaffairs.gov.in/ |
| New & Renewable Energy | 37 posts | 25 posts | 5 posts | 25 posts | 92 posts | https://mnre.gov.in/ |
| Panchayati Raj | 3 posts | 18 posts | 8 posts | 27 posts | 56 posts | https://www.panchayat.gov.in/ |
| Parliamentary Affairs | 2 posts | 12 posts | 10 posts | 5 posts | 29 posts | https://mpa.gov.in/ |
| Personnel, Public Grievances and Pensions | 340 posts | 329 posts | 849 posts | 1017 posts | 2535 posts | http://persmin.gov.in/ |
| Petroleum and Natural Gas | 16 posts | 15 posts | 21 posts | 70 posts | 122 posts | https://mopng.gov.in/en |
| Pharmaceuticals | 6 posts | 13 posts | 12 posts | 5 posts | 36 posts | https://pharmaceuticals.gov.in/ |
| Planning (Niti Ayog) | 58 posts | 158 posts | 17 posts | NA | 233 posts | https://www.niti.gov.in/ |
| Posts | 338 posts | 1580 posts | 225 posts | 87907 posts | 90050 posts | https://www.indiapost.gov.in/ |
| Power | 207 posts | 119 posts | 193 posts | 271 posts | 790 posts | https://powermin.gov.in/ |
| President’s Secretariat | 9 posts | 5 posts | 16 posts | 61 posts | 91 posts | https://rashtrapatisachivalaya.gov.in/ |
| Prime Minster’s Office | 25 posts | 13 posts | 18 posts | 123 posts | 129 posts | https://www.pmindia.gov.in/en/ |
| Public Enterprises | 6 posts | 3 posts | 12 posts | 20 posts | 41 posts | https://dpe.gov.in/ |
| Railways | 1420 posts | 904 posts | 117 posts | 291502 posts | 293943 posts | https://indianrailways.gov.in/ |
| Revenue | 4003 posts | 5309 posts | 18283 posts | 52648 posts | 80243 posts | dor.gov.in |
| Road Transport & Highways | 62 posts | 47 posts | 82 posts | 96 posts | 287 posts | morth.nic.in |
| Rural Development | 15 posts | 54 posts | 31 posts | 57 posts | 157 posts | rural.nic.in/en |
| School Education and Literacy | 33 posts | 13 posts | 48 posts | 69 posts | 163 posts | www.education.gov.in/en/school-education |
| Science & Technology | 324 posts | 239 posts | 1586 posts | 6394 posts | 8543 posts | dst.gov.in |
| Scientific & Industrial Research | 11 posts | 6 posts | 16 posts | 13 posts | 46 posts | csir.res.in |
| Ports, Shipping and Waterways | 90 posts | 68 posts | 214 posts | 671 posts | 1043 posts | shipmin.gov.in |
| Skill Development and Entrepreneurship | 95 posts | 55 posts | 304 posts | 244 posts | 698 posts | www.msde.gov.in |
| Social justice & Empowerment | 40 posts | 53 posts | 71 posts | 105 posts | 269 posts | socialjustice.gov.in |
| Space | 262 posts | 78 posts | 324 posts | 1442 posts | 2106 posts | www.isro.gov.in |
| Statistics and Programme Implementation | 131 posts | 174 posts | 1400 posts | 451 posts | 2156 posts | www.mospi.gov.in |
| Steel | 15 posts | 13 posts | 7 posts | 22 posts | 57 posts | steel.gov.in |
| Telecommunication | 135 posts | 46 posts | 264 posts | 9 posts | 167 posts | igod.gov.in |
| Textiles | 57 posts | 26 posts | 60 posts | 358 posts | 501 posts | texmin.nic.in |
| Tourism | 12 posts | 11 posts | 25 posts | 96 posts | 144 posts | tourism.gov.in |
| Tribal Affairs | 24 posts | 22 posts | 39 posts | 62 posts | 147 posts | tribal.nic.in |
| Union Public Service Commission | 36 posts | 100 posts | 144 posts | 377 posts | 657 posts | www.upsc.gov.in |
| Housing and Urban Affairs | 203 posts | 245 posts | 154 posts | 2149 posts | 2751 posts | mohua.gov.in |
| Vice President’s secretariat | NA | NA | 2 posts | 6 posts | 8 posts | vicepresidentofindia.nic.in |
| Water Resources, River Development & Ganga Rejuvenation | 193 posts | 743 posts | 974 posts | 4956 posts | 6860 posts | jalshakti-dowr.gov.in |
| Women & Child Development | 26 posts | 73 posts | 62 posts | 192 posts | 353 posts | wcd.nic.in |
| Youth Affairs and Sports | 8 posts | 20 posts | 30 posts | 57 posts | 115 posts | yas.nic.in |
| Complete Vacancy Numbers | 23584 posts | 26282 posts | 92525 posts | 836936 posts | 979327 posts | Complete List |
PM Rojgar Mela 2022 Date
- The Prime Minister Rojgar Mela 2022 Date is scheduled from 22nd October 2022.
- Under the first phase of this recruitment drive, PM Modi will distribute 75,000 Joining Letters to the candidates who are selected in multiple vacancies.
- All of you can start Applying for various vacancies in the Yojana after 22nd October 2022.
- Moreover, candidates can select the vacancy as per their qualification between the options available like MTS, LDC, Steno or Armed Forces.
- PM Rojgar Mela 2022 Date is 22nd October 2022 Onwards and eligible candidates can apply online after it.
PM Modi Rozgar Yojana 2022 Eligibility
- Check out the following points below to check the PM Modi Rojgar Yojana 2022 Eligibility.
- For Armed Forces Vacancies, there are more than 80,000 Vacancies available which are going to be filled by 10th Pass and 12th Pass Candidates.
- For LDC Vacancies, all the 10th and 12th Pass candidates are eligible for the PM Modi Rojgar Yojana 2022 Eligibility.
- More than 24,000 Vacancies in Group A (Gazetted) Posts available in which Graduates can Apply.
- Group B Gazetted Vacancies are also available for which all the Graduates can Register.
- So this is complete information regarding the PM Modi Rojgar Yojana 2022 Eligibility.
PM Modi Rojgar Yojana 2022 Vacancy
| Department Name | Post Name | Total Vacancies |
| Group A | Gazetted Vacancies | 23,584 Posts |
| Group B | Gazetted and Non Gazetted | 1.25 Lakh Posts |
| Group C | LDC, Clerk, Steno, Constable, and others | 5.38 Lakh Posts |
| Group D | Peon, MTS, Safaiwala and others | 3.5 Lakh Posts |
| Railway | Multiple | 1.5 Lakh posts |
| Armed Forces (Defence & CRPF) | Group B and C Posts | 94,000 posts |
Steps to Apply Online PM Rozgar Mela 2022
- First of all, visit the recruitment portal such as SSC, RRB or any other department portal for which you want to apply.
- Secondly, you need to click on Notification for which you want to apply online.
- Check your eligibility and then proceed for Online Registration of the vacancy.
- Fill the Application form with correct details like Name, Father Name, Mother Name and others.
- Finally Submit the form and pay online registration fees as per the post for which you are applying.
- So in this way, you can Apply Online PM Rojgar Mela 2022 on the official website of the Department.
Link for PM Rojgar Mela 2022 Registration
| PM Rojgar Mela Online Registration 2022 | Available Shortly |
| Our Website | Maha-agriadmission.in |
Queries on PM Rojgar Mela 2022 Registration
What is the First Phase Date of PM Rojgar Mela 2022?
PM Modi Rojgar Mela 2022 First phase was scheduled on 22nd October 2022 onwards.
How to Complete PM Rojgar Mela 2022 Registration?
PM Modi Rojgar Mela 2022 Registration can be done on the official website of the Department.
How Many vacancies are available under PM Modi Rojgar Yojana 2022?
There are 10,00,000 Vacancies going to be notified under PM Modi Rojgar Mela 2022.